|
|
|
|
Ingredients | My cost |
---|---|
Cookie | |
2 1/2 cup all-purpose flour | $0.50 |
1 tsp baking powder | $0.06 |
1 tsp salt | $0.01 |
1/2 cup (1 stick) unsalted butter, softened | $0.75 |
2 cups sugar | $2.62 |
2 eggs | $0.58 |
1 (15-ounce) ricotta | $2.99 |
3 Tbsp lemon juice* | $0.00 |
zest of 1 lemon* | $0.00 |
Glaze: | |
1 1/2 cup powdered sugar | $1.62 |
3 Tbsp lemon juice* | $0.00 |
zest of 1 lemon* | $0.00 |
Total: | $9.12 |
Cost per cookie: | $0.21 |
* from our garden |
* Note regarding pricing: The lemons used in this recipe are from our garden which is why there is no price listed. The price for other items such as flour and sugar take into account the cost of the amount used for the recipe and not the cost if you had to purchase the entire jar or bottle. ** All prices in US dollars and based on Bay Area prices from my local grocery and farmers market. Prices may vary in other parts of the United States.